Sierra 18-5816 Starter Solenoid for Mercruiser Outboard Engines

£31.16 (£31.16 inc UK vat)

Engine Spares by Model

Stock on the way! can be ordered

SKU: SM-18-5816 Categories: , ,

Description

Sierra Marine starter solenoid 18-5816 with flat bracket will replace the following solenoids:
– Sierra Marine 18-5816D
– Mercury/Mariner 89-96054, 89-96054T & 89-91975
– Mallory Marine 9-15113
– Arco SW054
– Protorque PH375-0038

The starter solenoid is suitable for the following engines:
Mercruiser:
– 185 GM V-6 1983-1984 (6330183 – 6919655) & 1985-1987 (A331455 – B527954)
– 200 GM V-8 1985-1986 (6218462 – B525981)
– 200 (5.0L) GM V-8 1987-1995 (B525982 – F600999)
– 205 GM V-6 1985-1991 (A331455 – D714369)
– 228 GM V-8 1977-1986 (4765100 – B525981)
– 230 GM V-8 1977-1986 (4765100 – B525981)
– 260 GM V-8 1982-1986 (6218462 – B525981)
– 330 GM V-8 1982-1987 (6083145 – B816540)
– 420 GM V-8 1987-1989 (A398941 – B622418)
– 425 GM V-8 1990-1992 (A398941 – D937011)
– 465 GM V-8 1990-1994 (C849992 – F213244)
– 575 GM V-8 1986-1992 (A677429 – D763716)
– 898 GM V-8 1983-1984 (621462 – B525981)
– 175 (4.3L) GM V-6 1987-1992 (B527955 – D714106)
– 230 (5.0L) MIE GM V-8 1987-1988 (5907058 – B788151)
– 230 (5.0LX) GM V-8 1987-1995 (B525982 – F600999) (flat bracket)
– 260 (5.7L) GM V-8 1987-1995 (B525982 – F600999) (flat bracket)
– 260 (5.7L) MIE GM V-8 1987-1995 (5907058 – F746099)
– 340/7.4L MIE with Borgwarner GM V-8 1981-1992 (5889914 – D715493)
– 300 MR & TR Tempest GM V-8 1985-1986 (6668677 – B430367)
– 320 EFI GM V-8 1987-1989 (A543604 – C622418)
– 350 Mag. EFI Ski GM V-8 1994-1997 (F215561 – K999999)
– 350 Mag. MPI Ski GM V-8 1995-1996 (F350583 – F799999)
– 350 Mag. Ski GM V-8 1991-1996 (D505450 – K040399) (flat bracket)
– 350 Mag. Alpha GM V-8 1986-1995 (A635178 – F600999)
– 350 Mag. EFI & MPI GM V-8 1995-1996 (F415189 – K001500) & 1997 onwards (K001501 & Up)
– 350 Mag. MPI MIE GM V-8 1998 onwards (L002008 & Up)
– 350 Mag. MPI GM V-8 2000-2001 (L619000 – M299999)
– 350 Mag. MPI MIE Horizon GM V-8 1999-2001 (L304700 – L304700)
– Black Scorpion GM V-8 1996 onwards (F800000 & Up)
– 370 TRS GM V-8 1985-1987 (6721528 – B714586)
– 454 EFI Ski GM V-8 1995-1996 (F215800 – F820099)
– 454 Mag. GM V-8 1986-1994 (A631894 – F304999) (Thunderbolt IV)
– 454 Mag. MPI GM V-8 1994-1997 (F115700 – K999999) & 1998 onwards (L010029 & Up) (Ignition module mounted on elbow)
– 454 Mag. MPI MIE GM V-8 1996-1997 (F820100 – K999999) (Ignition module mounted on distributor) & V-8 1998 onwards (L002200 & Up)
– 5.7L EFI GM V-8 1995-1997 (F225560 – K999999) & 1998 onwards (L010035 & Up)
– 5.7L EFI MIE GM V-8 1997 (K040300 – K999999)
– 5.7L MIE GM V-8 1994-1996 (F622151 – K040306)
– 5.7L Ski GM V-8 1985-1995 (A338533 – F775199)
– 500 Bulldog GM V-8 1990-1996 (C577254 & Up) (Firepower ignition)
– 502 Mag. Bravo GM V-8 1990-1993 (C878221 – F114528)
– 502 Mag. MPI GM V-8 1993-1997 (D840650 – K999999) & 1998 onwards (L017000 & Up)
– 525 SC GM V-8 1991-1993 (D456000 – D763831)
– 600 SC GM V-8 1991-1996 (D456489 – F877642) (Firepower ignition)
– MX 6.2L Black Scorpion Ski GM V-8 2001 (L670015 – L678036)
– 7.4L GM V-8 1988-1991 (B771113 – D603117) & 1988-1996 (B771113 – F800699)
– 7.4L MIE GM V-8 1989-1996 (C391564 – F820141)
– 7.4L EFI & MPI MIE GM V-8 1995-1997 (F563052 – K999999)
– 7.4LX EFI & MPI GM V-8 1996-1997 (F602010 – K999999)
– 8.2L MIE GM V-8 1990-1996 (C878221 – F819619)
– 8.2L MPI MIE GM V-8 1996-1997 (F819620 – K999999) & 1998 onwards (L002450 & Up)

Mercury:
– 6 (A197112 – OD280999)
– 8 (A197112 – OD280999)
– 9.9 (A197112 – OD280999)
– 15 (B292414 – Up)
– 18 (5837437 – Up)
– 20 (6443973 – Up)
– 25 (5705532 – G044026)
– 40 (G053314 – Up)
– 40 4-Cylinder (with solenoids) (C159200 – Up)
– 40 4-Cylinder (with relays) (C159200 – Up)
– 45 JET (with flush mount solenoid) (D000750 – G290584)
– 50 3-Cylinder (6428681 – B122929) & (D000750 – G290584)
– 55 3-Cylinder (D000750 – G290584)
– 60 3-Cylinder (6428681 – B122929) & (D000750 – G290584)
– 70 3-Cylinder 6104370 – 6428680)
– 75 4-Cylinder (6432901 – Up)
– 80 4-Cylinder (6030904 – 6432900)
– 90 (6026609 – 6436122) & (6436123 – Up)
– 115 (6051526 – 6436122) & (6436123 – Up)
– V150 (6042946 – A904645)
– V175 (6618751 – C239552)
– V200 (6073192 – C100860)

Weight – 0.17

Product Type – Engine Spares by Model > Mercury > Mercury

Additional information

Weight 0.17 kg